Display:
Both A116 HD and Xolo A1000 have 5-inch Capacitive touch screens and both of them are IPS (In-Plane Switching) displays. Both offer same resolution at 1280 x 720 pixels. A116 HD has 294PPi where as Xolo A1000 has 295PPi and won’t make much of a difference any way.
Camera:
Micromax A116 HD and Xolo A1000 have 8megapixel rear cameras. If you look at front camera A116 has a VGA front cam and A1000 has 1.2megapixel camera. Although they offer similar megapixel sensors you can’t compare cameras unless you tested them. These sensors may behave differently although specs wise similar.
Memory:
Both these phones have 1GB RAM and 4GB internal memory. Both have microSD slots for supporting external memory upto 32GB. Internal memory of 4GB is nothing if you look at the other specs of these phones, and one more thing to remember is 4GB may not be availablefor users, effective user memory might be around 2GB.
Performance:
This is the major difference between these phones, other specs are almost similar except the CPU. Micromax A116 Canvas HD comes with a 1.2GHz Quad-Core MediaTek processor, where as Xolo A1000 comes with a 1GHz dual-core processor. Performance wise you might see a difference between these phones, we expect Micromax A116 to perform better than the Xolo A1000.
Battery:
Micromax A116 has 2000mAh battery where as the A1000 has slightly bigger 2100mAh battery. Given the processor configuration Xolo A1000 should perform better in terms of power consumption.
Misc. Both these phones run on Android 4.1 Jelly Bean operating system. Connectivity options are similar with support for Bluetooth, 3G, Wi-Fi, GPS, USB and others.
Conclusion:
Both these phones offer similar features at similar price points. Micromax A116 is better in terms ofperformance with quad-core processor, otherwise both phones should behave similarly. Display wise Xolo A1000 uses One Glass solution (OGS) technology for it’s display, that is the reason for Xolo being slimmer than the A116 HD. If you are seriously looking for a5-inch phablet any one these would perform well, but Micromax A116 Canvas HD is out of stock and Micromax won’t add any new stock till next 20 days, so if you can’t wait you can buyXolo A1000.
GENERAL FEATURES | ||
---|---|---|
NAME | Micromax A116 Canvas HD | Lava XOLO A1000 |
FORM | Slate | Slate |
PLATFORM | Android | Android |
TOUCHSCREEN | Yes | Yes |
QWERTY KEYPAD | No | No |
NETWORK | 3G | 3G |
STAND OUTFEATURE | Dual SIM, Quad-core 1.2 GHz processor, 8 MP Primary camera, 0.3 MP Secondary camera, 5-inch Capacitive touchscreen | Dual SIM, Dual-core 1 GHz Processor, 8 MP Primary Camera, 1.2 MP Secondary Camera, 5 Inch IPS LCD Capacitive touchscreen |
PLATFORM | ||
---|---|---|
OS | Android 4.1 (Jelly Bean) | Android 4.1 Jelly Bean |
PROCESSOR | Quad-core 1.2 GHz Cortex-A7 | 1GHz dual-core Mediatek MT 6577 |
DISPLAY | ||
---|---|---|
SIZE | 5 inch | 5 inch |
TYPE | IPS | IPS LCD |
TOUCHSCREEN | Capacitive touchscreen | Capacitive touchscreen |
RESOLUTION | 1280 x 720 pixels | 1280 x 720 pixels |
COLORS | 16.7 M | 16M |
NETWORK AND CONNECTIVITY | ||
---|---|---|
2G | SIM1 & SIM 2 : 900 / 1800 GSM | SIM1 & SIM 2 : 900 / 1800 GSM |
3G | 2100 HSDPA | 2100 HSDPA |
EDGE | Yes | Yes |
GPRS | Yes | Yes |
BLUETOOTH | Yes, v3.0 | Yes, v3.0 |
WI-FI (W-LAN) | Wi-Fi hotspot, Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
GPS | A-GPS support | A-GPS support |
ADDITIONAL INFORMATION | Micro USB 2.0 | Micro USB 2.0 |
CAMERA | ||
---|---|---|
PRIMARY | 8 MP | 8 MP |
SECONDARY | 0.3 MP (VGA) | 1.2 MP (VGA) |
FLASH | LED | LED |
VIDEO | Yes | Yes |
ADDITIONAL INFORMATION | 3264 x 2448 pixels, Geo-tagging, Touch focus, Face detection, Autofocus | Auto Focus, Touch Focus, BSI Sensor,LED Flash |
MEMORY | ||
---|---|---|
INTERNAL | 4 GB | 4 GB |
EXTERNAL | Expandable upto 32 GB (MicroSD) | Expandable upto 32 GB (MicroSD) |
ADDITIONAL INFORMATION | 1 GB RAM | 1 GB RAM |
MULTIMEDIA | ||
---|---|---|
MUSIC | Yes | Yes |
VIDEO | Yes | Yes |
FM | Yes | Yes |
BATTERY AND SIZE | ||
---|---|---|
BATTERY | Li-Ion 2100 mAh | Li-Ion 1600 mAh |
TALK TIME | Up to 2 h (3G) / Up to 5 h (2G) | |
DIMENSIONS | 144 x 74 x 10.7 mm | 133 mm x 67 mm x 10.5 mm |
WEIGHT | 156 g (5.50 oz) |
MISC. | ||
---|---|---|
SENSORS | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off | Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Ambient Light Sensor |
BROWSER AND OTHER APPS | Google Search, Maps, Gmail,Youtube, Google Talk, SocialNetworking Services | N/A |
ADDITIONAL INFORMATION | Document viewer, Email, Push Email, IM, MMS Status : Available | Email, MMS |
Comments
Post a Comment